Period (Year) | INFLATION RATE PER YEAR | ||
5%* | 6% | 7% | |
1 | 0.9524 | 0.9434 | 0.9346 |
2 | 0.9070 | 0.8900 | 0.8734 |
3 | 0.8638 | 0.8396 | 0.8163 |
4 | 0.8227 | 0.7921 | 0.7629 |
5 | 0.7835 | 0.7473 | 0.7130 |
6 | 0.7462 | 0.7050 | 0.6663 |
7 | 0.7107 | 0.6651 | 0.6227 |
8 | 0.6768 | 0.6274 | 0.5820 |
9 | 0.6446 | 0.5919 | 0.5439 |
10 | 0.6139 | 0.5584 | 0.5083 |
11 | 0.5847 | 0.5268 | 0.4751 |
12 | 0.5568 | 0.4970 | 0.4440 |
13 | 0.5303 | 0.4688 | 0.4150 |
14 | 0.5051 | 0.4423 | 0.3878 |
15 | 0.4810 | 0.4173 | 0.3624 |
16 | 0.4581 | 0.3936 | 0.3387 |
17 | 0.4363 | 0.3714 | 0.3166 |
18 | 0.4155 | 0.3503 | 0.2959 |
19 | 0.3957 | 0.3305 | 0.2765 |
20 | 0.3769 | 0.3118 | 0.2584 |
21 | 0.3589 | 0.2942 | 0.2415 |
22 | 0.3418 | 0.2775 | 0.2257 |
23 | 0.3256 | 0.2618 | 0.2109 |
24 | 0.3101 | 0.2470 | 0.1971 |
25 | 0.2953 | 0.2330 | 0.1842 |
26 | 0.2812 | 0.2198 | 0.1722 |
27 | 0.2678 | 0.2074 | 0.1609 |
28 | 0.2551 | 0.1956 | 0.1504 |
29 | 0.2429 | 0.1846 | 0.1406 |
30 | 0.2314 | 0.1741 | 0.1314 |
31 | 0.2204 | 0.1643 | 0.1228 |
32 | 0.2099 | 0.1550 | 0.1147 |
33 | 0.1999 | 0.1462 | 0.1072 |
34 | 0.1904 | 0.1379 | 0.1002 |
35 | 0.1813 | 0.1301 | 0.0937 |
36 | 0.1727 | 0.1227 | 0.0875 |
37 | 0.1644 | 0.1158 | 0.0818 |
38 | 0.1566 | 0.1092 | 0.0765 |
39 | 0.1491 | 0.1031 | 0.0715 |
40 | 0.1420 | 0.0972 | 0.0668 |
41 | 0.1353 | 0.0917 | 0.0624 |
42 | 0.1288 | 0.0865 | 0.0583 |
43 | 0.1227 | 0.0816 | 0.0545 |
44 | 0.1169 | 0.0770 | 0.0509 |
45 | 0.1113 | 0.0727 | 0.0476 |
46 | 0.1060 | 0.0685 | 0.0445 |
47 | 0.1009 | 0.0647 | 0.0416 |
48 | 0.0961 | 0.061 | 0.0389 |
49 | 0.0916 | 0.0575 | 0.0363 |
50 | 0.0872 | 0.0543 | 0.0339 |
Example: Calculate Future Value of Money
PRESENT VALUE OF MONEY: US$ 500.00
FUTURE VALUE OF MONEY IN NEXT 5 YEARS: US$ 500 / 0.7835 (at 5%) = US$ 638.16
No comments:
Post a Comment